
Senior Competition · 2026/27 · 5th of 6
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PM's XI | 3 | 15 | 0 | 3.914 | 2 | 0 | 0 | 1 | 0 | 2.914 | 411 | 93 | 140 | 93 | 0 | 0 |
| 2 | Macgregor Hawks Sun | 2 | 9 | 0 | 8.676 | 1 | 0 | 0 | 1 | 0 | 5.827 | 354 | 45 | 102 | 50 | 0 | 0 |
| 3 | Mjolnr 50 | 2 | 9 | 0 | 0.866 | 1 | 0 | 0 | 1 | 0 | 0.872 | 189 | 35.3 | 187 | 42 | 0 | 0 |
| 4 | FMB | 3 | 9 | 0 | 0.603 | 1 | 1 | 0 | 1 | 0 | -0.755 | 418 | 93 | 462 | 88 | 0 | 0 |
| 5 | Wynnum Manly Sun | 3 | 3 | 0 | 0.416 | 0 | 2 | 0 | 1 | 0 | -2.875 | 257 | 85 | 463 | 78.3 | 0 | 0 |
| 6 | Syndicate XI | 3 | 3 | 0 | 0.393 | 0 | 2 | 0 | 1 | 0 | -2.957 | 178 | 93 | 453 | 93 | 0 | 0 |










