
Wynnum Manly Dale · Senior Competition · 2026/27
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pine Rivers Bendigo Bank Samford | 3 | 39.4 | 14.4 | 1.739 | 2 | 0 | 0 | 1 | 0 | 1.145 | 440 | 98.5 | 506 | 153 | 0 | 0 |
| 2 | Northern Suburbs | 3 | 31.66 | 13.66 | 1.428 | 3 | 0 | 0 | 0 | 0 | 0.373 | 466 | 116.1 | 470 | 129.1 | 0 | 0 |
| 3 | Albany Creek Hawks B1 | 3 | 22.75 | 10.75 | 0.948 | 2 | 1 | 0 | 0 | 0 | -0.145 | 525 | 151.3 | 420 | 116.2 | 0 | 0 |
| 4 | Rebel Tourists | 3 | 15.26 | 12.26 | 0.649 | 0 | 2 | 0 | 1 | 0 | -0.011 | 376 | 90.3 | 679 | 163 | 0 | 0 |
| 5 | Wynnum Manly Prestwidge | 3 | 12.56 | 9.56 | 0.749 | 0 | 2 | 0 | 1 | 0 | -0.187 | 481 | 141 | 421 | 117 | 0 | 0 |
| 6 | Wynnum Manly Dale | 3 | 12.54 | 9.54 | 0.689 | 0 | 2 | 0 | 1 | 0 | -0.836 | 579 | 166.3 | 371 | 86 | 0 | 0 |
Wynnum-Manly Mens 1st Grade
Wynnum-Manly Mens 2nd Grade
Wynnum-Manly Mens 3rd Grade
Wynnum-Manly Mens 4th Grade
Wynnum-Manly Mens 5th Grade
Wynnum-Manly (1) Mens 6th Grade
Wynnum-Manly (2) Mens 6th Grade
Wynnum-Manly Mens 6th Grade
Wynnum-Manly Womens 1st Grade
Wynnum-Manly Womens 2nd Grade
Wynnum Manly District Open Women
Wynnum Manly District Open Womens
Wynnum Manly Over 40s
Wynnum Manly Prestwidge
Wynnum Manly Sat A3N
Wynnum Manly Sat B1N
Wynnum Manly Sat B1S
Wynnum Manly Sat C1N
Wynnum Manly Sat C2N
Wynnum Manly Sun
Wynnum Manly Sun B1S
Wynnum-Manly KFC T20 Max









