
Senior Competition · 2026 · 5th of 8
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Western Buccaneers | 7 | 36 | 0 | 1.664 | 6 | 1 | 0 | 0 | 0 | 2.341 | 1474 | 265 | 1094 | 339.4 | 0 | 0 |
| 2 | Brisbane Super Sixers | 7 | 30 | 0 | 1.716 | 5 | 2 | 0 | 0 | 0 | 1.637 | 1027 | 208.3 | 861 | 261.5 | 0 | 0 |
| 3 | Hurricane Mavericks Sun B1S | 7 | 30 | 0 | 1.212 | 5 | 2 | 0 | 0 | 0 | 0.849 | 1209 | 267.5 | 1177 | 321.1 | 0 | 0 |
| 4 | Southern Tigers | 7 | 30 | 0 | 1.142 | 5 | 2 | 0 | 0 | 0 | 0.599 | 1249 | 284.4 | 1173 | 309.4 | 0 | 0 |
| 5 | Wynnum Manly Sun B1S | 7 | 12 | 0 | 0.666 | 2 | 5 | 0 | 0 | 0 | -1.012 | 1205 | 322.3 | 1480 | 311.4 | 0 | 0 |
| 6 | FMB | 7 | 12 | 0 | 0.788 | 2 | 5 | 0 | 0 | 0 | -1.023 | 1164 | 350 | 1107 | 254.3 | 0 | 0 |
| 7 | Southside Eagles | 7 | 12 | 0 | 0.741 | 2 | 5 | 0 | 0 | 0 | -1.540 | 999 | 337.3 | 1116 | 248 | 0 | 0 |
| 8 | Norfs XI | 7 | 6 | 0 | 0.720 | 1 | 6 | 0 | 0 | 0 | -1.146 | 994 | 317.3 | 1313 | 307 | 0 | 0 |










