
Brisbane Women's Competition · 2025/26 · 2nd of 11
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Souths Magpies Senior Open Women | 15 | 48 | 0 | 1.432 | 10 | 2 | 0 | 3 | 1 | 1.059 | 1285 | 325.4 | 1241 | 430 | 0 | 0 |
| 2 | Wynnum Manly District Open Women | 14 | 42 | 0 | 1.622 | 7 | 2 | 0 | 5 | 2 | 1.526 | 1218 | 253.4 | 1048 | 320 | 0 | 0 |
| 3 | Holland Park Open Women | 15 | 40 | 0 | 1.428 | 8 | 4 | 0 | 3 | 1 | 0.751 | 1520 | 312.4 | 1381 | 336 | 0 | 0 |
| 4 | Gold Coast Dolphins | 14 | 40 | 0 | 1.716 | 7 | 3 | 0 | 4 | 2 | 0.680 | 1028 | 241.4 | 1156 | 323.3 | 0 | 0 |
| 5 | Norths Senior Women Opens | 15 | 36 | 0 | 1.205 | 6 | 4 | 0 | 5 | 1 | 0.451 | 1224 | 305.4 | 967 | 272.1 | 0 | 0 |
| 6 | Mudgeeraba Nerang DCC | 14 | 34 | 0 | 1.461 | 5 | 4 | 0 | 5 | 2 | 1.052 | 1094 | 286.1 | 803 | 289.5 | 0 | 0 |
| 7 | Valley District Open Women | 14 | 32 | 0 | 1.121 | 5 | 5 | 0 | 4 | 2 | -0.693 | 1014 | 269.1 | 1258 | 282 | 0 | 0 |
| 8 | Western Suburbs Open Women | 16 | 26 | 0 | 0.627 | 4 | 7 | 0 | 5 | 0 | -1.168 | 1130 | 323.2 | 1103 | 236.3 | 0 | 0 |
| 9 | UQCC RMC | 15 | 22 | 0 | 0.987 | 3 | 3 | 0 | 4 | 1 | 0.672 | 913 | 186 | 944 | 222.5 | 5 | 0 |
| 10 | Toombul Women's Opens | 14 | 22 | 0 | 0.492 | 2 | 6 | 0 | 5 | 2 | -1.887 | 896 | 279.4 | 1081 | 212.2 | 1 | 0 |
| 11 | Redlands Tigers Women's Open | 14 | 10 | 0 | 0.286 | 0 | 11 | 0 | 3 | 2 | -2.808 | 1244 | 414 | 1584 | 272.3 | 0 | 0 |










