
Senior Competition · 2026/27 · 6th of 6
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pine Rivers Bendigo Bank Samford | 3 | 39.4 | 14.4 | 1.739 | 2 | 0 | 0 | 1 | 0 | 1.145 | 440 | 98.5 | 506 | 153 | 0 | 0 |
| 2 | Northern Suburbs | 3 | 31.66 | 13.66 | 1.428 | 3 | 0 | 0 | 0 | 0 | 0.373 | 466 | 116.1 | 470 | 129.1 | 0 | 0 |
| 3 | Albany Creek Hawks B1 | 3 | 22.75 | 10.75 | 0.948 | 2 | 1 | 0 | 0 | 0 | -0.145 | 525 | 151.3 | 420 | 116.2 | 0 | 0 |
| 4 | Rebel Tourists | 3 | 15.26 | 12.26 | 0.649 | 0 | 2 | 0 | 1 | 0 | -0.011 | 376 | 90.3 | 679 | 163 | 0 | 0 |
| 5 | Wynnum Manly Prestwidge | 3 | 12.56 | 9.56 | 0.749 | 0 | 2 | 0 | 1 | 0 | -0.187 | 481 | 141 | 421 | 117 | 0 | 0 |
| 6 | Wynnum Manly Dale | 3 | 12.54 | 9.54 | 0.689 | 0 | 2 | 0 | 1 | 0 | -0.836 | 579 | 166.3 | 371 | 86 | 0 | 0 |










