
Wynnum-Manly KFC T20 Max · Womens Competitions · 2026/27
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Western Suburbs KFC T20 Max | 6 | 10 | 0 | 1.688 | 5 | 1 | 0 | 0 | 0 | 2.081 | 923 | 113.1 | 729 | 120 | 0 | 0 |
| 2 | Valley KFC T20 Max | 6 | 9 | 0 | 1.619 | 4 | 1 | 0 | 1 | 0 | 1.639 | 610 | 81.5 | 565 | 97.1 | 0 | 0 |
| 3 | Wynnum-Manly KFC T20 Max | 6 | 8 | 0 | 1.196 | 4 | 2 | 0 | 0 | 0 | 0.595 | 888 | 112.5 | 873 | 120 | 0 | 0 |
| 4 | Sandgate-Redcliffe KFC T20 Max | 6 | 7 | 0 | 0.859 | 3 | 2 | 0 | 1 | 0 | 0.330 | 725 | 100 | 692 | 100 | 0 | 0 |
| 5 | University of Queensland KFC T20 Max | 6 | 6 | 0 | 0.992 | 3 | 3 | 0 | 0 | 0 | -0.037 | 920 | 115.2 | 927 | 115.4 | 0 | 0 |
| 6 | Sunshine Coast KFC T20 Max | 6 | 4 | 0 | 0.798 | 1 | 3 | 0 | 2 | 0 | 0.013 | 544 | 80 | 518 | 76.2 | 0 | 0 |
| 7 | Ipswich KFC T20 Max | 6 | 2 | 0 | 0.781 | 1 | 5 | 0 | 0 | 0 | -1.846 | 769 | 116.2 | 926 | 109.3 | 0 | 0 |
| 8 | Gold Coast KFC T20 Max | 6 | 2 | 0 | 0.546 | 1 | 5 | 0 | 0 | 0 | -2.421 | 596 | 120 | 745 | 100.5 | 0 | 0 |
Wynnum-Manly Mens 1st Grade
Wynnum-Manly Mens 2nd Grade
Wynnum-Manly Mens 3rd Grade
Wynnum-Manly Mens 4th Grade
Wynnum-Manly Mens 5th Grade
Wynnum-Manly (1) Mens 6th Grade
Wynnum-Manly (2) Mens 6th Grade
Wynnum-Manly Mens 6th Grade
Wynnum-Manly Womens 1st Grade
Wynnum-Manly Womens 2nd Grade
Wynnum Manly District Open Women
Wynnum Manly District Open Womens
Wynnum Manly Dale
Wynnum Manly Over 40s
Wynnum Manly Prestwidge
Wynnum Manly Sat A3N
Wynnum Manly Sat B1N
Wynnum Manly Sat B1S
Wynnum Manly Sat C1N
Wynnum Manly Sat C2N
Wynnum Manly Sun
Wynnum Manly Sun B1S









