
Western Suburbs Mens 4th GradeFinal
8/1108/236
Katherine Raymont Oval, Gracev...
Jan 17, 2026 12:00 PM

| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Murphy Veraa | c Lane Harrison b Lachlan Bragger | 10 | 18 | 1 | 0 | 55.55 |
| Nicholas Scott | b Lachlan Bragger | 0 | 6 | 0 | 0 | 0 |
| Will Garate | not out | 57 | 64 | 7 | 1 | 89.06 |
| Zak Olsen | c Ed Hales b Lachlan Reberger | 6 | 16 | 1 | 0 | 37.5 |
| Nikhil Sharma | b Lane Harrison | 8 | 8 | 1 | 0 | 100 |
| Willliam O'Brien | c Aden Biddle b Lane Harrison | 0 | 5 | 0 | 0 | 0 |
| GITARTH GUPTA | c Lance Roudenko b Lane Harrison | 0 | 3 | 0 | 0 | 0 |
| Luis De Kretser | c Ed Hales b Kethmin Meegasdeniya | 13 | 26 | 0 | 1 | 50 |
| Lachlan Brennan | c Lane Harrison b Scott Reberger | 1 | 2 | 0 | 0 | 50 |
| Lachlan McCreath | not out | 2 | 11 | 0 | 0 | 18.18 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Lachlan Bragger | 6 | 1 | 14 | 2 | 3 | 0 | 2.33 |
| Kethmin Meegasdeniya | 6.3 | 0 | 24 | 1 | 1 | 0 | 3.69 |
| Lane Harrison | 6 | 2 | 25 | 3 | 0 | 0 | 4.16 |
| Lachlan Reberger | 4 | 0 | 23 | 1 | 2 | 0 | 5.75 |
| Scott Reberger | 4 | 1 | 18 | 1 | 1 | 0 | 4.5 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ed Hales | caught | 67 | 34 | 4 | 7 | 197.05 |
| Reshabh Agarwal | caught | 9 | 22 | 1 | 0 | 40.9 |
| Ravijit Singh Buttar | run out | 32 | 63 | 5 | 0 | 50.79 |
| Aden Biddle | c Nikhil Sharma b Lachlan McCreath | 65 | 74 | 5 | 3 | 87.83 |
| Satbir Singh | caught | 2 | 5 | 0 | 0 | 40 |
| Lance Roudenko | c Willliam O'Brien b Luis De Kretser | 21 | 19 | 3 | 0 | 110.52 |
| Kethmin Meegasdeniya | c Willliam O'Brien b Hugh Mason | 4 | 9 | 0 | 0 | 44.44 |
| Lachlan Bragger | not out | 5 | 9 | 0 | 0 | 55.55 |
| Scott Reberger | b GITARTH GUPTA | 4 | 5 | 0 | 0 | 80 |
| Lane Harrison | not out | 4 | 1 | 1 | 0 | 400 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Hugh Mason | 4 | 0 | 37 | 1 | 1 | 1 | 9.25 |
| Lachlan McCreath | 5 | 0 | 41 | 1 | 11 | 0 | 8.2 |
| Luis De Kretser | 8 | 1 | 33 | 2 | 3 | 0 | 4.12 |
| GITARTH GUPTA | 7 | 0 | 46 | 2 | 1 | 0 | 6.57 |
| Nikhil Sharma | 8 | 1 | 34 | 0 | 0 | 0 | 4.25 |
| Lachlan Brennan | 8 | 1 | 40 | 1 | 1 | 0 | 5 |
c = captain
Free entry


